



|
Criterion
Capability
|
Enterprise
Opera
|
Cloud incumbents
Mews · Cloudbeds
|
Manual stack
Spreadsheets
|
Modern choice
FlexiHMS
|
|---|---|---|---|---|
| Year-one cost · 50-room hotel | USD 18k – 30k+ | USD 9k – 14k | Hidden in staff hours | Fraction of enterprise |
| LKR & AUD first-class currency | ~Partial | ~Reporting only | ✕Manual | ✓Native, locked rates |
| Sinhala & English interface | ✕ | ✕ | ✕ | ✓Built-in |
| Local payment rails | ✕Custom | ✕Stripe only | ✕ | ✓Out of the box |
| Channel manager included | Add-on | ✓ | ✕ | ✓Channex.io |
| Implementation time | 3 – 6 months | 4 – 6 weeks | Indefinite | 14 – 30 days |
| In-country support · local hours | ✕ | ~Email only | ✕ | ✓Colombo & Sydney |
|
Capability
|
Start
On request
|
Pro
On request
|
Suite
On request
|
Enterprise
On request
|
|---|---|---|---|---|
| Core operations · included in every plan | ||||
| Auth, RBAC & single-property setup | ✓ | ✓ | ✓ | ✓ |
| Reservations (single + multi-room) | ✓ | ✓ | ✓ | ✓ |
| Front Desk · check-in & check-out | ✓ | ✓ | ✓ | ✓ |
| Rooms & room types | ✓ | ✓ | ✓ | ✓ |
| Basic rate plans + folio (single currency) | ✓ | ✓ | ✓ | ✓ |
| Housekeeping | ✓ | ✓ | ✓ | ✓ |
| Revenue & guest · from Pro upward | ||||
| Guest profiles & CRM | — | ✓ | ✓ | ✓ |
| Full rate plan matrix (15-combination) | — | ✓ | ✓ | ✓ |
| Channel Manager / OTA + Booking Engine | — | ✓ | ✓ | ✓ |
| Counter Sessions & cashiering | — | ✓ | ✓ | ✓ |
| Group bookings & block allocation | — | ✓ | ✓ | ✓ |
| Finance & intelligence · from Suite upward | ||||
| POS (F&B / outlets) | — | — | ✓ | ✓ |
| Dual-currency (AUD/USD) + FX locking | — | — | ✓ | ✓ |
| Accounting / General Ledger + credit notes | — | — | ✓ | ✓ |
| Month-end FX revaluation & financial reports | — | — | ✓ | ✓ |
| Ledger AI & analytics dashboards | — | — | ✓ | ✓ |
| Enterprise · multi-property & custom | ||||
| Multi-property organisation structure | — | — | — | ✓ |
| Cross-property reporting & consolidation | — | — | — | ✓ |
| Custom integrations & API access | — | — | — | ✓ |
| Dedicated SLA & onboarding | — | — | — | ✓ |
| Total modules included | 6 | 11 | 16 | 20 |
We've delivered every onboarding within thirty days — and we'll put our reputation on the line to say so. No fine print, no escape clauses. The credit applies automatically.